<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awoque &#187; fans</title>
	<atom:link href="http://awoque.com/tag/fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://awoque.com</link>
	<description>We help companies realize their social media potential and make it happen!</description>
	<lastBuildDate>Thu, 21 Feb 2013 14:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summer Break</title>
		<link>http://awoque.com/awoque-2/summer-break/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-break</link>
		<comments>http://awoque.com/awoque-2/summer-break/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 05:00:15 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[Awoque]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[acu]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[folkmästerskapen]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[omelett]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[pinchos]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://awoque.com/?p=3378</guid>
		<description><![CDATA[Time to sum up a great year of new opportunities and challenges. I want to thank all my clients, followers and fans for your support and trust in Awoque. I learn from you daily and constantly meet new people who inspire my future adventures with the power of social media.  A few hightlights: - A [...]]]></description>
			<content:encoded><![CDATA[<p>Time to sum up a great year of new opportunities and challenges. I want to thank all my clients, followers and fans for your support and trust in Awoque. I learn from you daily and constantly meet new people who inspire my future adventures with the power of social media.  A few hightlights:</p>
<p><img class="size-medium wp-image-3407 alignright" title="mats victoria sxsw 2012" src="http://awoque.com/wp-content/uploads/2012/06/mats-victoria-sxsw-2012-300x297.png" alt="" width="300" height="297" /></p>
<p>- A journey to Texas in March: <a href="http://awoque.com/awoque-2/we-are-all-rockstars-of-the-future/" target="_blank">We are all Rockstars of the Future&gt;&gt;</a> and <a href="http://awoque.com/awoque-2/proud-alumna-of-acu/" target="_blank">Proud Alumna to ACU&gt;&gt; </a></p>
<p>- <a href="http://awoque.com/awoque-2/socializing-pinchos/" target="_blank">Socializing Restaurant Pinchos</a> to a successful launch in April</p>
<p>- Participating in many great events: <a href="http://awoque.com/awoque-2/the-event-a-mix-of-creativity-and-great-people/" target="_blank">The Event</a>, <a href="http://awoque.com/awoque-2/friday-fun-say-omelet/" target="_blank">Folkmästerskapen i Omelett</a>, <a href="http://awoque.com/awoque-2/digital-exposure-for-venture-cup-winners/" target="_blank">Venture Cup</a>, <a href="http://awoque.com/awoque-2/capture-the-moment/" target="_blank">Avalon Outside</a></p>

<p>- A big applaude to &#8220;<a href="http://www.facebook.com/SommarlovsentreprenorKungsbacka" target="_blank">Sommarlovsentreprenörerna</a>&#8221; in Kungsbacka, and my team members this spring Johanna Olsson, Olivia Widén and Bill Selander. Thanks also to my former chairwoman Deborah Lygonis. You guys rock!</p>
<p><a href="http://awoque.com/wp-content/uploads/2012/06/sommarlovsentreprenörerna.jpg"><img class="alignleft size-medium wp-image-3413" title="sommarlovsentreprenörerna kungsbacka Victoria Ahlén" src="http://awoque.com/wp-content/uploads/2012/06/sommarlovsentreprenörerna-300x300.jpg" alt="sommarlovsentreprenörerna kungsbacka Victoria Ahlén" width="300" height="300" /></a></p>
<p>After a well-needed energy boost at midsummer with my family, I will be off hiking in a non-cellular, non-wifi zone in a few days. I might tweet every once in a while so keep up at <a href="https://twitter.com/#!/victoriaahlen" target="_blank">@victoriaahlen</a>. This blog rests.</p>
<p>When Awoque restarts in August, I will introduce news and new beginnings. Stay tuned for that. Have a #high5 summer and wear out that sun chair.</p>


]]></content:encoded>
			<wfw:commentRss>http://awoque.com/awoque-2/summer-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://awoque.com/awoque-2/merry-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas</link>
		<comments>http://awoque.com/awoque-2/merry-christmas/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:36:58 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[Awoque]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[High5]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bambuser]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[göteborg]]></category>
		<category><![CDATA[high5]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[merry]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://awoque.com/?p=2712</guid>
		<description><![CDATA[To all of of you fantastic #High5 people who read this: - ONLINE &#8211; Sharing comments, retweets, pushing a like button, asking a question etc in channels such as  Facebook, Linked In, Twitter and other places, we feel connected with you even if you are far, far away. - FANS &#8211; who encourage and send [...]]]></description>
			<content:encoded><![CDATA[<p><strong>To all of of you fantastic #High5 people who read this:</strong><br />
- ONLINE &#8211; Sharing comments, retweets, pushing a like button, asking a question etc in channels such as  Facebook, Linked In, Twitter and other places, we feel connected with you even if you are far, far away.<br />
- FANS &#8211; who encourage and send virtual and real hugs when needed the most and spread the #High5:s<br />
- CLIENTS &#8211; who trust us and engage with us on a continual basis.<br />
- PEOPLE &#8211; we meet in real life at events, meetings and networks. You rock our world and make it happen.<br />
- FOLLOWERS &#8211; we look forward to more interaction with you in 2012.</p>
<p>2012 will be a honest, straight forward year with many #High5 projects to manage and enable. We look forward to it.</p>
<p>For all the joy we have experienced this past year, I (+every co-worker that have been apart of the Awoque-team in Göteborg) want to say thank you and lots of big hugs.</p>
<p>Have a fabulous end of 2011. We will take a pause here on the blog and see you again on January 9 2012!</p>
<p>MERRY CHRISTMAS  &amp; A HAPPY NEW YEAR <img src='http://awoque.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  !</p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/awoque-2/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome &#8211; Awoque Juniors</title>
		<link>http://awoque.com/awoque-2/welcome-awoque-juniors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-awoque-juniors</link>
		<comments>http://awoque.com/awoque-2/welcome-awoque-juniors/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:11:22 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[Awoque]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[High5]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[awoque]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ninjas]]></category>
		<category><![CDATA[passionate]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://awoque.com/?p=2615</guid>
		<description><![CDATA[We wanted to really do something for young talents and give them a chance to shine. We found some of our fans on Twitter and Facebook. We offered them a chance to share something they are passionate about &#8211; social media. They are junior ninjas and ready to go and out visiting clients. You can [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to really do something for young talents and give them a chance to shine. We found some of our fans on Twitter and Facebook. We offered them a chance to share something they are passionate about &#8211; social media. They are junior ninjas and ready to go and out visiting clients.</p>
<p>You can meet most of us on Monday at the event <a href="http://www.hhga.se/ledarskapskvinna.pdf">Entreprenörs- och Ledarskapsdagen</a> in  Göteborg or get in touch by getsocial@awoque.com</p>
<p>High5!</p>
<p>PS. Photo by talented <a href="http://allerby.com/photographer/" target="_blank">Oskar Allerby</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/awoque-2/welcome-awoque-juniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Västtrafik CEO meets fans for a coffee</title>
		<link>http://awoque.com/awoque-2/vasttrafik-ceo-meets-fans-for-a-coffee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vasttrafik-ceo-meets-fans-for-a-coffee</link>
		<comments>http://awoque.com/awoque-2/vasttrafik-ceo-meets-fans-for-a-coffee/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:13:24 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[Awoque]]></category>
		<category><![CDATA[Bambuser]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[High5]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[backström]]></category>
		<category><![CDATA[condeco]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[göteborg]]></category>
		<category><![CDATA[high5]]></category>
		<category><![CDATA[lars]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialize]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[västtrafik]]></category>

		<guid isPermaLink="false">http://awoque.com/?p=2531</guid>
		<description><![CDATA[Lars Backström, CEO of Västtrafik, decided to get the views of the fans who comment on issues concerning public transportation in the area surrounding Göteborg. Since he keeps an active dialogue on Twitter, he posted the invitation there under the #vasttrafika last week. The goal was to get a dialogue going and answer questions. At [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/#%21/Lars_Backstrom" target="_blank">Lars Backström</a>, CEO of <a href="http://www.vasttrafik.se" target="_blank">Västtrafik</a>, decided to get the views of the fans who comment on issues concerning public transportation in the area surrounding Göteborg. Since he keeps an active dialogue on Twitter, he posted the invitation there under the <a href="https://twitter.com/#%21/search/vasttrafika" target="_blank">#vasttrafika</a> last week. The goal was to get a dialogue going and answer questions.</p>
<p><a href="http://awoque.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-11.56.29.png"><img class="size-full wp-image-2532 alignnone" style="border: 0pt none; margin: 5px;" title="Lars Backström VD Västtrafik Göteborg västtrafikan Victoria Ahlén Awoque" src="http://awoque.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-11.56.29.png" alt="Lars Backström VD Västtrafik Göteborg västtrafikan Victoria Ahlén Awoque" width="610" height="483" /></a></p>
<p>At Awoque, we think this a a great positive example of starting in the right mind set. High5 to you! Always start my listening and asking questions. This time Lars Backström chose a meeting place at the central coffee house <a href="http://www.condeco.se" target="_blank">Condeco</a>. We will keep you posted on what happens next. Follow us on twitter <a href="https://twitter.com/#%21/awoque" target="_blank">@awoque</a> and you will not miss a thing <img src='http://awoque.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . We can also help you socialize your events and save all the positive energy!</p>
<p>We did this short interview with Lars Backström right before the fans started arriving.</p>
<p><object id="bplayer" width="640" height="531" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="src" value="http://static.bambuser.com/r/player.swf?vid=2118254" /><embed id="bplayer" width="640" height="531" type="application/x-shockwave-flash" src="http://static.bambuser.com/r/player.swf?vid=2118254" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/awoque-2/vasttrafik-ceo-meets-fans-for-a-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of References in Social Media</title>
		<link>http://awoque.com/social-media/the-value-of-references-in-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-value-of-references-in-social-media</link>
		<comments>http://awoque.com/social-media/the-value-of-references-in-social-media/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:46:56 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[7h]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[awoque]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[high5]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[transplant]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wtgf]]></category>

		<guid isPermaLink="false">http://www.awoque.com/?p=2199</guid>
		<description><![CDATA[Awoque&#8217;s client references provide genuine opinions on our company&#8217;s character, work habits, abilities, communication skills, commitment and that we have delivered a great result. This information is often difficult to garnish from a company&#8217;s website or blog, but is just as important to get across. When a prospective client is considering your business, they often [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2200 alignright" style="border: 0pt none; margin: 5px;" title="Awoque Team WTG2011 Olivier Coustere WTGF" src="http://www.awoque.com/wp-content/uploads/2011/10/Awoque-Team-WTG2011-300x210.png" alt="Awoque Team WTG2011 Olivier Coustere WTGF" width="192" height="134" /><br />
Awoque&#8217;s client references provide genuine opinions on our company&#8217;s character, work habits, abilities, communication skills, commitment and that we have delivered a great result.</p>
<p>This information is often difficult to garnish from a company&#8217;s website or blog, but is just as important to get across. When a prospective client is considering your business, they often seek out and refer to your present client list. Some companies go as far as contacting your clients, but for most it is enough to see other endorsements.</p>
<p>In truth, your best customers are often the best spokespeople, and the best salespeople a company can have. Meet a few of our fans:</p>
<ul>
<li><strong>Olivier Coustere</strong>, president of <a href="http://www.wtgf.org/" target="_blank">World Transplant Games Federation</a> says:<br />
“We were extremely impressed with the social media communication initiatives introduced at the games-the web/online communication was imaginative, exciting and effective&#8230;The best ever for our Games.”</li>
<li><span class="Apple-style-span" style="font-size: 14px; line-height: 22px;"><strong>Claes-Åke Gimmersta</strong>, CEO <a href="http://www.facebook.com/auto7H" target="_blank">Auto 7H</a>&#8220;The nature of our industry is social, we interact with customers every day. Through Awoque, we now have the experience and capabilities to harness the power of social media. We can use it to connect and engage with future customers through-out the sales cycle.&#8221;</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/social-media/the-value-of-references-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Analysis: Facebook Insights</title>
		<link>http://awoque.com/awoque-2/research-and-analysis-facebook-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-and-analysis-facebook-insights</link>
		<comments>http://awoque.com/awoque-2/research-and-analysis-facebook-insights/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Awoque]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Meltwater]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.awoque.com/?p=2181</guid>
		<description><![CDATA[Last week, we talked about Meltwater Buzz, and the ways it helps you gather huge amounts of data in a  understandable interface. This week we will switch from expensive to free! I present to you: Facebook Insights! Insights is one tool I have always used. When I created my first page and realized I could [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we talked about <a href="http://www.awoque.com/research-and-analysis-meltwater-buzz-2110" target="_blank">Meltwater Buzz</a>, and the ways it helps you gather huge amounts of data in a  understandable interface. This week we will switch from expensive to free! I present to you: Facebook Insights!</p>
<div id="attachment_2182" class="wp-caption aligncenter" style="width: 566px"><a href="http://www.awoque.com/wp-content/uploads/2011/10/Finding-insights.jpg"><img class="size-full wp-image-2182 " title="Finding insights" src="http://www.awoque.com/wp-content/uploads/2011/10/Finding-insights.jpg" alt="" width="556" height="269" /></a><p class="wp-caption-text">A page I manage, Insights marked for your convenience <img src='http://awoque.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p></div>
<p style="text-align: left;">Insights is one tool I have always used. When I created my first page and realized I could actually gather statistics from it, I understood that<em> </em>&#8220;this is something I will enjoy doing&#8221;. Finding insights is easy, just click your way to your page, and look to the top right.</p>
<p style="text-align: left;">Gathering data from Insights is almost as easy as finding it. It is obviously created to help <em>anyone </em>understand how many people are interested in their page. Well inside, you will find three tabs on the left hand side: Overview, Usage and Interactions.</p>
<ul>
<li>The Overview section provides the data that most people are interested in: How many people like your page, how many times your updates have been viewed, and how many comments and likes they&#8217;ve gotten.</li>
<li>Moving on to the Usage section, things get a lot more <span style="text-decoration: line-through;">nerdy</span> interesting! Want to know exactly <em>what</em> your fans are actually doing on your page? Of course you do! A dedicated graph will tell you how many people watched your posts, commented, and liked them. Another one shows how many views your videos have gotten, if people clicked on your photos, etc.<br />
Last but not least there is demographic information, which is great use to decide whether your page&#8217;s updates should be in Swedish or English, for example:</li>
</ul>
<p style="text-align: left;">
<div id="attachment_2183" class="wp-caption aligncenter" style="width: 555px"><a href="http://www.awoque.com/wp-content/uploads/2011/10/Demographics.jpg"><img class="size-full wp-image-2183 " title="Demographics" src="http://www.awoque.com/wp-content/uploads/2011/10/Demographics.jpg" alt="" width="545" height="202" /></a><p class="wp-caption-text">67% male fans? What is this, a football magazine?</p></div>
<ul>
<li>Finally, we&#8217;ll have a look at the Interactions tab. This is probably one of the most valuable sections for page owners, wether commercial, non-profit or otherwise. The main part of this section is the Page Post list. All updates your page has done is in this list, and you can sort it for number of views, feedback percentage and date posted. Now why is this good? Well, most people working in Social Media, including Facebook itself agrees that <em><strong>engagement is king</strong>.</em> You do not want fans that just mindlessly look at what you are doing (<a href="http://www.awoque.com/eyeballs-or-engagement-2164">that&#8217;s what billboards are for!</a>).</li>
</ul>
<p>To succeed in Social Media, you want to speak <em>WITH</em> your fans not <em>TO</em> them.</p>
<p>Do you want to know more about how to engage your fans? <a href="http://www.awoque.com/contact">Contact us!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/awoque-2/research-and-analysis-facebook-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awoque&#8217;s Social Why</title>
		<link>http://awoque.com/awoque-2/awoques-social-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awoques-social-why</link>
		<comments>http://awoque.com/awoque-2/awoques-social-why/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:26:09 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[Awoque]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[awoque]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.awoque.com/?p=1915</guid>
		<description><![CDATA[We have a had a lot of questions from clients, partners and prospective colleagues with regards to who we are and what we stand for. So we thought we would provide you with a snap-shot of Awoque. How did these guys come up with the company name Awoque? What&#8217;s in a name? Ahlén + Williams* [...]]]></description>
			<content:encoded><![CDATA[<p>We have a had a lot of questions from clients, partners and prospective colleagues with regards to who we are and what we stand for. So we thought we would provide you with a snap-shot of Awoque.</p>
<p>How did these guys come up with the company name Awoque?</p>
<p><strong>What&#8217;s in a name?</strong></p>
<ul>
<li>Ahlén + Williams* recognize that social media begins with &#8220;Why&#8221;</li>
<li>Evoke you</li>
<li>QUE = we know &#8220;who&#8221; you should engage with online to create your ripple in the water effect</li>
</ul>
<p><strong>Why do we do what we do?</strong></p>
<p>Because:</p>
<ol>
<li>We believe in developing your organisation&#8217;s &#8220;Why&#8221;</li>
<li>We understand that fans are a brand&#8217;s best asset (pull not push)</li>
<li>It is about continual and sustainable community building</li>
</ol>
<p><strong>Our values</strong></p>
<p>We work with great companies, in fun projects with inspirational people. Oh and we enjoy High 5 moments with our clients and fans.</p>
<p>So from all the team at Awoque, we trust this answered some of your key questions. If you have any more questions, by all means give us a call, we would be more than happy to hear from you.</p>
<p>PS Read this <a href="http://www.socialfactory.se/social-media/vad-ar-en-expert-inom-sociala-medier/" target="_blank">post from Social Factory as well on Social Media Experts</a> (in Swedish)</p>
<p>*) Paul Williams founded the company with Victoria in August 2010 and was a part of its success until October 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/awoque-2/awoques-social-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fun-What&#8217;s your social personality?</title>
		<link>http://awoque.com/awoque-2/friday-fun-whats-your-social-personality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-fun-whats-your-social-personality</link>
		<comments>http://awoque.com/awoque-2/friday-fun-whats-your-social-personality/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:40:56 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[Awoque]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[awoque]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.awoque.com/?p=1885</guid>
		<description><![CDATA[So who are you according to class of 2011 the band geek, the Jock or perhaps the paper bag lunch kid? Personally I&#8217;m a combination of the English geek, the Prep, the Gossipgirl, the Artkid and the Jock. Flowtown have created a great and funny infographic about the social media landscape in 2011. If you [...]]]></description>
			<content:encoded><![CDATA[<p>So who are you according to class of 2011 the band geek, the Jock or perhaps the paper bag lunch kid?</p>
<p>Personally I&#8217;m a combination of the English geek, the Prep, the Gossipgirl, the Artkid and the Jock. <a href="http://www.flowtown.com/blog/class-of-2011-if-social-media-were-a-high-school" target="_blank">Flowtown</a> have created a great and funny infographic about the social media landscape in 2011.</p>
<p style="text-align: left;"><a href="http://www.awoque.com/wp-content/uploads/2011/08/if-social-media-were-a-highschool.png"><img class="size-full wp-image-1886 aligncenter" title="if social media were a highschool" src="http://www.awoque.com/wp-content/uploads/2011/08/if-social-media-were-a-highschool.png" alt="" width="560" height="1748" /></a></p>
<p style="text-align: left;">If you want to better understand your companies personality traits and how to make them work through social media, give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/awoque-2/friday-fun-whats-your-social-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stall Rustorp&#8217;s Bright Social Future</title>
		<link>http://awoque.com/awoque-2/stall-rustorps-bright-social-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stall-rustorps-bright-social-future</link>
		<comments>http://awoque.com/awoque-2/stall-rustorps-bright-social-future/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:49:35 +0000</pubDate>
		<dc:creator>Awoque</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Awoque]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[awoque]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[Stull Rustorp]]></category>

		<guid isPermaLink="false">http://www.awoque.com/?p=1782</guid>
		<description><![CDATA[Earlier this year Stall Rustorp a company that sells horse riding products online, contacted Awoque to help market their web and e-commerce site through social media. Stall Rustorp, is located in the beautiful Swedish countryside approx. six kilometers from Trollhättan and they are passionate about horses and their well-being. The first challenge we had to [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year Stall Rustorp a company that sells horse riding products online, contacted Awoque to help market their web and e-commerce site through social media.</p>
<p style="text-align: left;"><a href="http://www.awoque.com/wp-content/uploads/2011/08/Stall-Rustorp-old2.png"><img class="alignright size-full wp-image-1821" title="Stall-Rustorp-old" src="http://www.awoque.com/wp-content/uploads/2011/08/Stall-Rustorp-old2.png" alt="" width="224" height="198" /></a><a title="Stall Rustorp" href="http://www.stallrustorp.se/">Stall Rustorp</a>, is located in the beautiful Swedish countryside approx. six kilometers from Trollhättan and they are passionate about horses and their well-being.  The first challenge we had to address was that their website and online store did not communicate this at all. <a title="Stall Rustorp" href="http://www.stallrustorp.se/">Stall Rustorp</a>, desperately needed a new image and a more user-friendly online strategy to get their message across.</p>
<p>In order to deliver against the brief, Awoque undertook a comprehensive analysis of Stall Rustorp&#8217;s business and we reached out to the online horse riding community, valuable key influencers and fans. The result was concrete ideas (and input) on how to get key messages across, a better understanding of the community and their social media channels of choice.</p>
