<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awoque &#187; medier</title>
	<atom:link href="http://awoque.com/tag/medier/feed/" rel="self" type="application/rss+xml" />
	<link>http://awoque.com</link>
	<description>We help companies realize their social media potential and make it happen!</description>
	<lastBuildDate>Thu, 21 Feb 2013 14:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research And Analysis: Swedes and the Internet</title>
		<link>http://awoque.com/social-media/research-and-analysis-swedes-and-the-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-and-analysis-swedes-and-the-internet</link>
		<comments>http://awoque.com/social-media/research-and-analysis-swedes-and-the-internet/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[awoque]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medier]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sociala]]></category>
		<category><![CDATA[Svenskar och internet]]></category>
		<category><![CDATA[Svenskarna]]></category>
		<category><![CDATA[svenskarna och internet]]></category>

		<guid isPermaLink="false">http://awoque.com/?p=2552</guid>
		<description><![CDATA[Yesterday .SE &#8211; The Internet Infrastructure Foundation released their annual report &#8220;The Swedes and the Internet&#8220;. The 2011 edition is very interesting from a Social Media perspective for several reasons. The most noticeable one is the huge increases in usage of Social Media, and the amount of people using mobile internet. According to this diagram, the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday .SE &#8211; The Internet Infrastructure Foundation released their annual report &#8220;<a href="https://www.iis.se/docs/SOI2011.pdf">The Swedes and the Internet</a>&#8220;. The 2011 edition is very interesting from a Social Media perspective for several reasons.</p>
<p>The most noticeable one is the huge increases in usage of Social Media, and the amount of people using mobile internet.</p>
<p><a href="http://awoque.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-24-at-2.47.51-PM.png"><img class="aligncenter size-full wp-image-2610" title="Social Media percentage users" src="http://awoque.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-24-at-2.47.51-PM.png" alt="" width="914" height="388" /></a></p>
<p style="text-align: left;">According to this diagram, the amount of people using Social Media has more than doubled since 2008. No other usage category has had that kind of growth. And as you can see, almost all people aged 16-25 are visiting social networks. What does this huge increase in Social Media usage mean? In my opinion, it simply means one thing: A lot of people of all ages are connected to social networks. Do you want to be where the people are? Thought so!</p>
<p style="text-align: left;">A fun fact: At ages 12-15 only 1% of boys read blogs every day, while the same number for girls is 52%!</p>
<p style="text-align: left;">The report The Swedes and the Internet can be found <a href="http://www.iis.se/docs/SOI2011.pdf">here</a>, unfortunately it&#8217;s still only available in Swedish. Do you have any questions about the stats, or have any other comments, feel free to well, comment, or <a href="http://awoque.com/contact/">contact me!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/social-media/research-and-analysis-swedes-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Analysis: Twingly Insight</title>
		<link>http://awoque.com/strategy/marketing/research-and-analysis-twingly-insight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-and-analysis-twingly-insight</link>
		<comments>http://awoque.com/strategy/marketing/research-and-analysis-twingly-insight/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[awoque]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medier]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sociala]]></category>
		<category><![CDATA[twingly]]></category>

		<guid isPermaLink="false">http://awoque.com/?p=2436</guid>
		<description><![CDATA[Yesterday Twingly, a blog trackback service, launched its own Analysis feature. According to Anton Johansson, Product Strategist at Twingly, the service is targeted at PR agencies helping their clients keeping an eye on the blogosphere. So what is Twingly Insight? Twingly Insight is not going to be a Monitoring tool like Meltwater Buzz. Instead it will give the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://awoque.com/wp-content/uploads/2011/11/Screen-shot-2011-11-02-at-21.44.29.png"><img class="alignleft size-full wp-image-2442" title="Twingly Insight" src="http://awoque.com/wp-content/uploads/2011/11/Screen-shot-2011-11-02-at-21.44.29.png" alt="Twingly insight" width="1006" height="507" /></a>Yesterday Twingly, a blog trackback service, launched its own Analysis feature. According to Anton Johansson, Product Strategist at Twingly, the service is targeted at PR agencies helping their clients keeping an eye on the blogosphere. So what is Twingly Insight?</p>
<p><a href="http://www.twingly.com/insight" target="_blank">Twingly Insight</a> is not going to be a Monitoring tool like <a title="Research and analysis: Meltwater Buzz" href="http://awoque.com/awoque-2/research-and-analysis-meltwater-buzz/" target="_blank">Meltwater Buzz</a>. Instead it will give the user access to the huge database (500,000 new entries per day, according to Twingly.com) of blog posts that Twingly has gathered, and search it for the keywords you are interested in. One thing Twingly Insight provides that most other services don&#8217;t is a wide array of meta data, mainly concerning stats like trackbacks (&#8220;blogs about this blog post&#8221;), a &#8220;blog score&#8221;, etc, helping the user in finding the key influencers.</p>
<p>Not having used Twingly Insight (yet!), I can not give you a rundown on how it actually works, but through Twingly&#8217;s website you will find a demo version and an example on how it&#8217;s supposed to be used. It sure looks promising though, and considering how many cool partners they already have, I look forward to see what the guys are up to next!</p>
<p>Here are some other news on the subject:<br />
<a href="http://www.dagensmedia.se/nyheter/dig/article3306800.ece">Twingly släpper analysverktyg</a> - Article in Swedish from dagensmedia.se<br />
<a href="http://blog.twingly.com/2011/11/02/today-were-launching-twingly-insight-blog-analytics-for-professionals/">The official launch blog post</a> &#8211; from blog.twingly.com</p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/strategy/marketing/research-and-analysis-twingly-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Analysis: What is Reach?</title>
		<link>http://awoque.com/social-media/research-and-analysis-what-is-reach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-and-analysis-what-is-reach</link>
		<comments>http://awoque.com/social-media/research-and-analysis-what-is-reach/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[awoque]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medier]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sociala]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[what is reach]]></category>

		<guid isPermaLink="false">http://awoque.com/?p=2399</guid>
		<description><![CDATA[This week, let us take a break from the apps, services and features used to monitor your presence online. Instead, we will have a look on one of the terms you will read or hear about in reports: Reach. What does reach mean in Social Media, and how do we calculate it? The fastest way [...]]]></description>
			<content:encoded><![CDATA[<p>This week, let us take a break from the apps, services and features used to monitor your presence online. Instead, we will have a look on one of the terms you will read or hear about in reports: Reach. What does reach mean in Social Media, and how do we calculate it?</p>
<p>The fastest way to explain reach would be: How many people saw your message, update, movie or tweet? However there is more to it, and the way it is defined in Social Media differs among the different networks and channels.</p>
<div class="wp-caption alignnone" style="width: 603px"><img class="   " title="Reach out" src="http://helen-lingard.com/wp-content/uploads/2011/01/Reach-out.gif" alt="" width="593" height="463" /><p class="wp-caption-text">Curtesy of http://helen-lingard.com/</p></div>
<p><strong>Reach according to Facebook<br />
</strong>There are two variations of reach in Facebook&#8217;s world: Organic and Viral.<br />
When you like a page on Facebook, you will from that moment get updates from that page. The more interested you are in the page (according to Facebooks algorithms), the higher up in your news feed they will go. This is defined as organic reach. Facebook Insights tells you the number of unique people who have <strong>seen</strong> at least one of these updates the last week.</p>
<p>If you share a post made by a page, and your friends see it, it is defined as viral reach. Actually, if you like a post or comment on it, it might turn into a story on your friend&#8217;s news feeds. Really successful pages should therefor always strive to create engaging content, leading to news stories outside your page&#8217;s own reach, thereby increasing the number of potential new fans.</p>
<div id="attachment_2403" class="wp-caption aligncenter" style="width: 567px"><a href="http://awoque.com/wp-content/uploads/2011/10/Reach-people-talking.png"><img class="size-full wp-image-2403 " title="Reach &amp; people talking" src="http://awoque.com/wp-content/uploads/2011/10/Reach-people-talking.png" alt="" width="557" height="270" /></a><p class="wp-caption-text">A graph showing the reach of a page I manage</p></div>
<p>An easy way to see how well your page is doing is to look at the box saying &#8220;People talking about this&#8221;. This is the number of people who have, in one way or another, created a news story about your page (and therefore creating viral reach) in the last week. According to my observations today, most pages have less than 10% of their fans actually creating a stories.</p>
<p><strong>Reach on Twitter<br />
</strong>On Twitter, there is a slight problem with measuring reach, namely that Twitter itself does not offer any proper statistics. Therefore you have to rely on third party services. One of them is <a href="http://tweetreach.com/">Tweetreach</a>, which I will probably write an introduction to in the weeks to come. Tweetreach works somewhat like a search engine. You enter a tweet, <a title="All Hail the #Hashtag" href="http://awoque.com/awoque-2/all-hail-the-hashtag/">hashtag</a> or link, and get a report on how many people it has reached. Since Tweetreach can not know if your tweet is being seen or not, they define reach as the total number people who have had the tweet (or #hashtag if that is what you search for) sent to their timeline.</p>
<p>The biggest potential with Twitter is the possibility for a certain phrase or hashtag to start <strong>trending. </strong>This means that it is one of the most used the last hour or so. With clever marketing skills, or just tipping attendees at an event about the &#8220;official hashtag&#8221; of the day, you can give your reach a boost otherwise unattainable.</p>
<p>Do you have any other questions about reach, Twitter or Facebook? <a href="http://awoque.com/contact/">Contact me!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/social-media/research-and-analysis-what-is-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For mom &#8211; turn your frustrations into fascinations part two</title>
		<link>http://awoque.com/social-media/twitter-social-media/for-mom-turn-your-frustrations-into-fascinations-part-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-mom-turn-your-frustrations-into-fascinations-part-two</link>
		<comments>http://awoque.com/social-media/twitter-social-media/for-mom-turn-your-frustrations-into-fascinations-part-two/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:01:38 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[For Mom]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[energi]]></category>
		<category><![CDATA[entreprenör]]></category>
		<category><![CDATA[medier]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sociala]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://victoriaahlen.se/?p=2074</guid>
		<description><![CDATA[Ok. Jag erkänner. Alla dagar är inte på topp. Det visste de flesta. De flesta vet också att det ska mycket till för mig att känna mig energilös. Att bjuda på energi, vara positiv, se möjligheter, bjuda på all sköns tips, vara social både online och face-to-face är mitt signum. Min entreprenörsdag kändes som att [...]]]></description>
			<content:encoded><![CDATA[<p>Ok. Jag erkänner. Alla dagar är inte på topp. Det visste de flesta. De flesta vet också att det ska mycket till för mig att känna mig energilös. Att bjuda på energi, vara positiv, se möjligheter, bjuda på all sköns tips, vara social både online och face-to-face är mitt signum.</p>
<p>Min entreprenörsdag kändes som att försöka styra en segelbåt utan mast i storm. Där mitt i stormen var jag ändå så enormt tacksam för att jag har en besättning och support i land som bara rycker in och hjälper till. Jag är inte ensam. Tillsammans är vi starkare och klarar motgångar bättre.</p>
<p><a href="http://victoriaahlen.se/wp-content/uploads/Screen-shot-2011-05-17-at-17.58.11.png"><img class="size-full wp-image-2076 alignright" style="border: 0pt none; margin: 5px;" title="twitter feedback energi Victoria Ahlén" src="http://victoriaahlen.se/wp-content/uploads/Screen-shot-2011-05-17-at-17.58.11.png" alt="twitter feedback energi Victoria Ahlén" width="469" height="273" /></a>Jag bjuder på en av dagens ljusglimtar, för det fanns ett gäng så solskensglimtar. Resonsen från Twitter-polarna kom i strid ström under dagen. Tack alla : )!</p>
<p>Jag bara älskar vad sociala medier gör för kommunikationen. Kram där ute. Nu tar jag en paus och går ut och hugger ved/klipper gräset!</p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/social-media/twitter-social-media/for-mom-turn-your-frustrations-into-fascinations-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Början och slutet, det lever vidare i sociala medier</title>
		<link>http://awoque.com/everything-else/borjan-och-slutet-det-lever-vidare-i-sociala-medier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=borjan-och-slutet-det-lever-vidare-i-sociala-medier</link>
		<comments>http://awoque.com/everything-else/borjan-och-slutet-det-lever-vidare-i-sociala-medier/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:04:50 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[affär]]></category>
		<category><![CDATA[almi]]></category>
		<category><![CDATA[awoque]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Föreläsning]]></category>
		<category><![CDATA[göteborg]]></category>
		<category><![CDATA[high5]]></category>
		<category><![CDATA[härliga]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[kanaler]]></category>
		<category><![CDATA[marknadsföring]]></category>
		<category><![CDATA[medier]]></category>
		<category><![CDATA[nya]]></category>
		<category><![CDATA[ola]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rynge]]></category>
		<category><![CDATA[sociala]]></category>
		<category><![CDATA[sprinkler]]></category>
		<category><![CDATA[sälj]]></category>
		<category><![CDATA[vägar]]></category>

		<guid isPermaLink="false">http://victoriaahlen.se/?p=2054</guid>
		<description><![CDATA[Igår föreläste jag och Ola Rynge om &#8220;Nya vägar till affärer med sociala medier&#8221; i en fullsatt salong på Eriksberg för ALMI Företagspartner Väst. Det var vår 5:e inspirationsföreläsning med samma tema. Den finns bevarad både på Bambuser och som Podcast. Jag avrundar också härmed fem härliga år som innovationsrådgivare och specialist inom IT/sociala medier/marknadsföring/sälj [...]]]></description>
			<content:encoded><![CDATA[<p>Igår föreläste jag och <a href="http://blog.rynge.com/" target="_blank">Ola Rynge</a> om <a href="http://victoriaahlen.se/godaexempel/lagarbete/" target="_blank">&#8220;Nya vägar till affärer med sociala medier&#8221;</a> i en fullsatt salong på Eriksberg för <a href="http://www.almi.se/vast" target="_blank">ALMI Företagspartner Väst</a>. Det var vår 5:e inspirationsföreläsning med samma tema. Den finns bevarad både på <a href="http://bambuser.com/channel/awoque/broadcast/1647148" target="_blank">Bambuser</a> och som <a href="http://www.cinchcast.com/lyceum/223895" target="_blank">Podcast</a>.</p>
<p><a href="http://victoriaahlen.se/wp-content/uploads/ola-rynge-victoria-ahlen-almi-sociala-medier-föreläsning-20110511.jpg"><img class="alignleft size-full wp-image-2061" style="border: 0pt none; margin: 5px;" title="ola rynge victoria ahlen almi sociala medier föreläsning 20110511" src="http://victoriaahlen.se/wp-content/uploads/ola-rynge-victoria-ahlen-almi-sociala-medier-föreläsning-20110511.jpg" alt="ola rynge victoria ahlen almi sociala medier föreläsning 20110511" width="317" height="230" /></a>Jag avrundar också härmed fem härliga år som innovationsrådgivare och specialist inom IT/sociala medier/marknadsföring/sälj på ALMI. Till alla härliga människor jag träffat under min tid både på Göteborgs- och Boråskontoret vill jag bara säga &#8211; TACK! Vilken källa till inspiration ni har varit : ).</p>
<p>Vi kommer säkert att ses i nya sammanhang och kanske på Facebook-sidan <a href="http://www.facebook.com/sprinklersverige" target="_blank">Sprinkler</a>, en mötesplats för nya företag. Jag finns ju online, dygnet runt i många kanaler och fokuserar nu på <a href="http://www.awoque.com" target="_blank">Awoque</a>.  HIGH5!</p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/everything-else/borjan-och-slutet-det-lever-vidare-i-sociala-medier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Och så vann entreprenörskap &#8211; JAAAAAAAAAA ;)</title>
		<link>http://awoque.com/everything-else/och-sa-vann-entreprenorskap-jaaaaaaaaaa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=och-sa-vann-entreprenorskap-jaaaaaaaaaa</link>
		<comments>http://awoque.com/everything-else/och-sa-vann-entreprenorskap-jaaaaaaaaaa/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:07:28 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[attityd]]></category>
		<category><![CDATA[barn]]></category>
		<category><![CDATA[entreprenörer]]></category>
		<category><![CDATA[glada]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[grundskola]]></category>
		<category><![CDATA[härliga]]></category>
		<category><![CDATA[kungsbacka]]></category>
		<category><![CDATA[medier]]></category>
		<category><![CDATA[pontos]]></category>
		<category><![CDATA[positiv]]></category>
		<category><![CDATA[sociala]]></category>

		<guid isPermaLink="false">http://victoriaahlen.se/?p=1983</guid>
		<description><![CDATA[Mina barn och en mängd andra glada barn får nu chansen att starta sin skolgång i en trygg, varm, entreprenörsrik liten skola som kommer heta Pontos Grundskola. Vi fick beskedet sent onsdag kväll och vi skrek bara rakt ut hemma. JAAAAAAAAAAAAA! Vi är så glada och stolta över vårt härliga Kungsbacka som vill satsa på [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victoriaahlen.se/wp-content/uploads/20110417-070150.jpg"><img class="size-full alignleft" style="border: 0pt none; margin: 5px;" title="Kungsbacka Nytt skriver om Pontos Grundskola" src="http://victoriaahlen.se/wp-content/uploads/20110417-070150.jpg" alt="Kungsbacka Nytt skriver om Pontos Grundskola" width="307" height="307" /></a>Mina barn och en mängd andra glada barn får nu chansen att starta sin skolgång i en trygg, varm, entreprenörsrik liten skola som kommer heta Pontos Grundskola. Vi fick beskedet sent onsdag kväll och vi skrek bara rakt ut hemma. JAAAAAAAAAAAAA!<br />
Vi är så glada och stolta över vårt härliga Kungsbacka som vill satsa på barnen och entreprenörskap redan från första dagen i skolan. Vi håller tummarna att även Skolinspektionen ger bifall.</p>
<p>Nu väntar ytterligare utmaningar och att få se det bli verklighet om några veckor. Min son Lucas är förväntansfull men tar det hela med ett större lugn än mor sin <img src='http://awoque.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p><a href="http://www.gp.se/nyheter/halland/1.602795-politiker-valkomnar-friskolor" target="_blank">GP skriver om beslutet här&gt;&gt;</a></p>
<p>Kom ihåg, med en positiv attityd och en fokuserad vilja kan du få vad som helst att hända <img src='http://awoque.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Sen tar du lite hjälp av sociala medier för att få draghjälp.</p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/everything-else/och-sa-vann-entreprenorskap-jaaaaaaaaaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For mom &#8211; If you know why, everything else will fall into place</title>
		<link>http://awoque.com/formom/for-mom-if-you-know-why-everything-else-will-fall-into-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-mom-if-you-know-why-everything-else-will-fall-into-place</link>
		<comments>http://awoque.com/formom/for-mom-if-you-know-why-everything-else-will-fall-into-place/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:20:09 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[For Mom]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hjärta]]></category>
		<category><![CDATA[kanal]]></category>
		<category><![CDATA[medier]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sociala]]></category>
		<category><![CDATA[varför]]></category>
		<category><![CDATA[vår]]></category>
		<category><![CDATA[ärlig]]></category>

		<guid isPermaLink="false">http://victoriaahlen.se/?p=1931</guid>
		<description><![CDATA[Välkommen våren. Alla vårtecken värmer. Hemma i mina nystädade rabatter sticker det upp både krokusar, scilla, liljekonvaljer och snödroppar. Gott att se allt det skira efter en veckans paus i dammiga Marrakech. Jag kastar tillbaka till verkligheten och mitt dagliga brus. Känns bra. Jag får en fråga på Facebook om vad som är viktigaste när [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victoriaahlen.se/wp-content/uploads/20110411-053751.jpg"><img class="size-full alignright" style="border: 0pt none; margin: 5px;" title="snodroppe.jpg" src="http://victoriaahlen.se/wp-content/uploads/20110411-053751.jpg" alt="snödroppe" width="144" height="192" /></a>Välkommen våren. Alla vårtecken värmer. Hemma i mina nystädade rabatter sticker det upp både krokusar, scilla, liljekonvaljer och snödroppar. Gott att se allt det skira efter en veckans paus i dammiga Marrakech.</p>
<p>Jag kastar tillbaka till verkligheten och mitt dagliga brus. Känns bra. Jag får en fråga på Facebook om vad som är viktigaste när man etablerar sig i ny kanal online. Och här är mina tips till henne och dig.</p>
<p>När du är i processen att gå online med ditt personliga varumärke i ny kanal eller flera är detta det du bör ta ställning till:</p>
<p>1) Vet varför du är där? Vad är ditt syfte. Ju mer hjärta desto bättre<br />
2) Lär dig reglerna för det forum/den tjänst du är i.<br />
3) Var ärlig<br />
4) Håll det du lovar<br />
5) Ha kul <img src='http://awoque.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <img src="http://static.ak.fbcdn.net/images/blank.gif" alt=";)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/formom/for-mom-if-you-know-why-everything-else-will-fall-into-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nya vägar till affärer online i Uddevalla</title>
		<link>http://awoque.com/social-media/twitter-social-media/nya-vagar-till-affarer-online-i-uddevalla/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nya-vagar-till-affarer-online-i-uddevalla</link>
		<comments>http://awoque.com/social-media/twitter-social-media/nya-vagar-till-affarer-online-i-uddevalla/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:17:56 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[affärer]]></category>
		<category><![CDATA[bohuslän]]></category>
		<category><![CDATA[Föreläsning]]></category>
		<category><![CDATA[högskolecentrum]]></category>
		<category><![CDATA[interaktivitet]]></category>
		<category><![CDATA[medier]]></category>
		<category><![CDATA[ola]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rynge]]></category>
		<category><![CDATA[sociala]]></category>
		<category><![CDATA[sökmotoroptimering]]></category>
		<category><![CDATA[varumärke]]></category>

		<guid isPermaLink="false">http://victoriaahlen.se/?p=1880</guid>
		<description><![CDATA[Tack till alla härliga människor igår på Högskolecentrum i Bohuslän. Ola Rynge och jag fick en intensiv föreläsningsstund med mycket bra interaktivitet och frågor. Du som var där fick många förslag till &#8220;Nya vägar till affärer online&#8221;. Allt från: varför Twitter kan vara bra, vad en hashtag (#) är hur fans driver ditt varumärke, ett [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victoriaahlen.se/wp-content/uploads/ola-rynge-victoria-ahlen-uddevalla-20110324.jpg"><img class="size-medium wp-image-1881 alignright" style="border: 0pt none; margin: 5px;" title="ola rynge victoria ahlen uddevalla 20110324" src="http://victoriaahlen.se/wp-content/uploads/ola-rynge-victoria-ahlen-uddevalla-20110324-300x225.jpg" alt="ola rynge victoria ahlen uddevalla 20110324" width="300" height="225" /></a>Tack till alla härliga människor igår på <a href="http://www.hcb.se/arkiv/nyheter/233inbjudantillinspirationskvall.5.6924435812e6caba1c180001730.html" target="_blank">Högskolecentrum i Bohuslän</a>. <a href="http://www.rynge.com/ryngebloggen/sociala-medier-vid-lansering-av-produkt-eller-nytt-foretag-presentationen/" target="_blank">Ola Rynge</a> och jag fick en intensiv föreläsningsstund med mycket bra interaktivitet och frågor.</p>
<p>Du som var där fick många förslag till &#8220;Nya vägar till affärer online&#8221;. Allt från:</p>
<ul>
<li>varför <a href="http://www.twitter.com/victoriaahlen" target="_blank">Twitter</a> kan vara bra, vad en hashtag (#) är</li>
<li>hur fans driver ditt varumärke, ett gott exempel <a href="http://www.youtube.com/watch?v=cqJWRGxOIsw" target="_blank">Marmite</a></li>
<li>hur man kan lära sina fans att handla genom relationsbyggande och ärlighet &#8211; <a href="http://www.mandeldesign.se/fashion/blog.asp" target="_blank">Mandeldesign</a></li>
<li>vikten av ett tydligt personligt varumärke</li>
<li>kort om sökmotoroptimering och olika annonsvägar online</li>
</ul>
<p>&#8230; och mycket mer. <a href="http://twitter.com/#!/search/high5" target="_blank">High 5</a> eller? Ta gärna kontakt om du vill veta mer.</p>
]]></content:encoded>
			<wfw:commentRss>http://awoque.com/social-media/twitter-social-media/nya-vagar-till-affarer-online-i-uddevalla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tillväxt Halland &#8211; sociala medier som stöd för dialog</title>
		<link>http://awoque.com/social-media/twitter-social-media/tillvaxt-halland-sociala-medier-som-stod-for-dialog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tillvaxt-halland-sociala-medier-som-stod-for-dialog</link>
		<comments>http://awoque.com/social-media/twitter-social-media/tillvaxt-halland-sociala-medier-som-stod-for-dialog/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:41:55 +0000</pubDate>
		<dc:creator>Victoria Ahlén</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[anna-karin]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[halland]]></category>
		<category><![CDATA[hatt]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[johansson]]></category>
		<category><![CDATA[kungsbacka]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[medier]]></category>
		<category><![CDATA[ola]]></category>
		<category><![CDATA[sociala]]></category>
		<category><![CDATA[sverige]]></category>
		<category><![CDATA[tillväxt]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[utveckla]]></category>

		<guid isPermaLink="false">http://victoriaahlen.se/?p=1872</guid>
		<description><![CDATA[Vill du vara med och jobba för att skapa tillväxt i Halland/Sverige? Den frågan fick jag i fredags fick jag av Ola Johansson, centerns riksdagsledmot från Halland. Självklart var svaret. Jag vill här också poängtera att jag politiskt obunden i mitt företagsengagemang och är glad att vara med här för att utveckla Sverige. Vi var [...]]]></description>
